<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The online portfolio of David Norman &#187; End of Year Show</title>
	<atom:link href="http://www.rockbigdave.co.uk/tag/end-of-year-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockbigdave.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 00:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>End of Year Show &#8211; Titanic got some holes put in her.</title>
		<link>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-titanic-got-some-holes-put-in-her/</link>
		<comments>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-titanic-got-some-holes-put-in-her/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:09:12 +0000</pubDate>
		<dc:creator>David Norman</dc:creator>
				<category><![CDATA[University Work]]></category>
		<category><![CDATA[End of Year Show]]></category>

		<guid isPermaLink="false">http://www.rockbigdave.co.uk/?p=65</guid>
		<description><![CDATA[From when I got in... Titanic was having some holes mapped out onto her. (If you haven't realised, read previous blogs or worked it out yet... I've nicknamed the video wall Titanic. :-) ) Three holes per board to be exact! In total the video wall will not be playing through the 8 screens originally planned, but 15 20" screens embedded into the wall! I can't wait to see it running. :-)]]></description>
		<wfw:commentRss>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-titanic-got-some-holes-put-in-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Year Show &#8211; Day Drei</title>
		<link>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-day-drei/</link>
		<comments>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-day-drei/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:14:55 +0000</pubDate>
		<dc:creator>David Norman</dc:creator>
				<category><![CDATA[University Work]]></category>
		<category><![CDATA[End of Year Show]]></category>

		<guid isPermaLink="false">http://www.rockbigdave.co.uk/?p=57</guid>
		<description><![CDATA[So today is day three of the build and today quite a radical change happened.]]></description>
		<wfw:commentRss>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-day-drei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Year Show &#8211; Day 2</title>
		<link>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-day-2/</link>
		<comments>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-day-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:59:13 +0000</pubDate>
		<dc:creator>David Norman</dc:creator>
				<category><![CDATA[University Work]]></category>
		<category><![CDATA[End of Year Show]]></category>

		<guid isPermaLink="false">http://www.rockbigdave.co.uk/?p=49</guid>
		<description><![CDATA[So day two essentially started off where day one left off. The wall was completed, the plaster board was put on and cups of tea were made. Jim&#8217;s drill once again was whipped into action, although this time it was.. mixing it up a little. (Oh dear, excuse the pun.) After a good long day&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Year Show &#8211; Design for Digital Media 2010</title>
		<link>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-design-for-digital-media-2010-2/</link>
		<comments>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-design-for-digital-media-2010-2/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:14:23 +0000</pubDate>
		<dc:creator>David Norman</dc:creator>
				<category><![CDATA[University Work]]></category>
		<category><![CDATA[End of Year Show]]></category>

		<guid isPermaLink="false">http://www.rockbigdave.co.uk/2010/06/44/</guid>
		<description><![CDATA[So, it's that time of year again where my college has it's institution wide End of Year Show. Every course in the college puts on a cracking performance and showcases the students work to friends, family and more importantly - industry professionals.]]></description>
		<wfw:commentRss>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-design-for-digital-media-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
