<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The online portfolio of David Norman</title>
	<link>http://www.rockbigdave.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 00:39:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The Flickr Game.</title>
		<description><![CDATA[Have you not heard of the Flickr game? Neither did I till today. My friend @lukeb3000 told me about it and it seemed quite cool. He then linked me to the instuctions (see bellow) and I&#8217;ve been lol&#8217;ing since at the combinations that come up! In essence, you go on Wikipedia and press the &#8216;Random [...]]]></description>
		<link>http://www.rockbigdave.co.uk/2010/06/the-flickr-game/</link>
			</item>
	<item>
		<title>End of Year Show &#8211; Titanic got some holes put in her.</title>
		<description><![CDATA[From when I got in... Titanic was having some holes mapped out onto her. (If you haven't realised, read previous blogs or worked it out yet... I've nicknamed the video wall Titanic. :-) ) Three holes per board to be exact! In total the video wall will not be playing through the 8 screens originally planned, but 15 20" screens embedded into the wall! I can't wait to see it running. :-)]]></description>
		<link>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-titanic-got-some-holes-put-in-her/</link>
			</item>
	<item>
		<title>End of Year Show &#8211; Day Drei</title>
		<description><![CDATA[So today is day three of the build and today quite a radical change happened.]]></description>
		<link>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-day-drei/</link>
			</item>
	<item>
		<title>End of Year Show &#8211; Day 2</title>
		<description><![CDATA[So day two essentially started off where day one left off. The wall was completed, the plaster board was put on and cups of tea were made. Jim&#8217;s drill once again was whipped into action, although this time it was.. mixing it up a little. (Oh dear, excuse the pun.) After a good long day&#8217;s [...]]]></description>
		<link>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-day-2/</link>
			</item>
	<item>
		<title>End of Year Show &#8211; Design for Digital Media 2010</title>
		<description><![CDATA[So, it's that time of year again where my college has it's institution wide End of Year Show. Every course in the college puts on a cracking performance and showcases the students work to friends, family and more importantly - industry professionals.]]></description>
		<link>http://www.rockbigdave.co.uk/2010/06/end-of-year-show-design-for-digital-media-2010-2/</link>
			</item>
	<item>
		<title>Ideas</title>
		<description><![CDATA[So my ideas for this brief are pretty neat. Their not OTT comedy like my usual incarnations or slightly numerous, it&#8217;s actually quite serious. So, I shall list you my ideas here. Idea 1: Roughly 30 seconds long. A Mum takes a picture of something, we do not see what she is taking an image [...]]]></description>
		<link>http://www.rockbigdave.co.uk/2010/05/ideas/</link>
			</item>
	<item>
		<title>Let&#8217;s go!</title>
		<description><![CDATA[Let&#8217;s get this show on the road shall we! Fresh blog, fresh project. Right, so in order for me not to fail my degree, I got a lot more work to undertake to bring some marky-marks up from somewhere. Inorder to do this, along with finishing the edit for the main FMP project, I am [...]]]></description>
		<link>http://www.rockbigdave.co.uk/2010/05/lets-go/</link>
			</item>
	<item>
		<title>A new beginning.</title>
		<description><![CDATA[So, this blog has been more hassle than bliss at times, but the tinkering is all good fun. Although, I get stuck, I instantly run to Sam for help. Anyways, this blog is here to document my personal life, career, hobbies, loves and hates. I&#8217;ll try and talk about tech, work, the world and all other [...]]]></description>
		<link>http://www.rockbigdave.co.uk/2010/05/a-new-post/</link>
			</item>
</channel>
</rss>
